| Take-off-speed, power | 6,250 1/min. at a power of 45 kW (61 HP) |
| Max cont. speed, power | 6,250 1/min. at a power of 45 kW (61 HP) |
| Max rpm | 6,600 1/min |
| Cut off speed by CPU | 6,600 1/min. |
| Idle rpm | approx. 2,300 1/min |
| Max temp. cooling liquid | 115 °C (240°F) measured in the cylinder - head |
| Fuel consumption | Max. continous power approx. 6.34 US gal./hr. (24 l/hr.) |
| Engine Displacement | 625 ccm, cyl. bore 76 mm, stroke 69 mm |
| Compression Ratio | 9,5 : 1 |
| Ignition Unit | Electronic, two butterfly shutters, mapped |
| Ignition Plugs | BOSCH W5 AC Gap at electrodes 0.5 mm |
| Direction of rotation | Clockwise, seen in direction of flight |
| Fuel | 2-Stroke mix, AVGAS 100LL, premium gas (min. 95 ROZ) |
| Mixture | Mixture ratio 1 : 50 , 2-stroke Castrol mineral oil or synthetic oil, or other oils with specification according to JASO FC oder FD |
| Dry Weight | approx. 24 kg without exhaust (according to airframe manufacturer) |
| Generator | 12 V, 500 W |
| Fuel injection | Electronic, two butterfly shutters, mapped |
| Coolant | Engine coolant (Glysantin BASF G48), tab water (0-20°dh) in a mixture of 40:60 (27°C) |
Change of the engine 2 625 01 from the version with carburettors to the version with electronic engine management for fuel injection and ignition.
Download (913.19k)Introduction of a new throttle body assembly for SOLO 262501i and SOLO 262502i
Download (790.89k)